Infrastructure video
A walkthrough of the school covering the building, classrooms and grounds, as required by the Board.
Watch on YouTubeAppendix IX
Published under the CBSE Affiliation Bye-Laws. Affiliation number 1730792, school code 11138. Every document below opens as a PDF.
Part A
| Item | Details |
|---|---|
| Name of the school | Maxford International School |
| Affiliation number | 1730792 |
| School code | 11138 |
| CBSE regional office | Ajmer, Rajasthan |
| Complete address with pin code | Tatarpur Choraha, Khairthal Road, Village Rundh, Tehsil Mundawar, Khairthal-Tijara, Rajasthan 301404 |
| Principal | Ms Prerna Chhabra |
| Principal's qualification | M.A., B.Ed |
| School email | maxfordschool@gmail.com |
| Contact details | 7725999933, 7742180916 |
| Name of the trust | Malkhan Singh Educational Trust |
| Chairman | Mr Malkhan Singh |
| Executive Director | Ms Monika |
| Year of establishment | 2014 |
| Year of first CBSE affiliation | 2017 |
| Status of affiliation | Provisional |
| Period of affiliation | 1 April 2022 to 31 March 2027 |
| Type of school | Co-educational |
| Category of school | Senior Secondary |
| Classes taught | Playgroup to Class XII |
| Streams in Classes XI and XII | Science, Commerce and Arts |
| Medium of instruction | English |
| Students on roll | Over 1000 |
Part B
Self attested copies as filed with the Board.
Part C
| Session | Registered | Appeared | Passed | Pass percentage |
|---|---|---|---|---|
| 2025-26 | 41 | 41 | 38 | 92.68% |
| 2024-25 | 30 | 30 | 30 | 100% |
| 2023-24 | 26 | 26 | 26 | 100% |
| Session | Stream | Registered | Appeared | Passed | Pass percentage |
|---|---|---|---|---|---|
| 2025-26 | Science | 20 | 20 | 13 | 65.00% |
| 2024-25 | Science | 16 | 16 | 15 | 93.75% |
| 2023-24 | Science | 17 | 17 | 15 | 88.24% |
Commerce and Arts streams had no board candidates in these years. Their first cohorts are still in school.
Part D
| Category | Number |
|---|---|
| Principal | 1 |
| Vice Principal | 1 |
| Post Graduate Teachers (PGT) | 13 |
| Trained Graduate Teachers (TGT) | 2 |
| Primary Teachers (PRT) | 34 |
| Nursery Teachers (NTT) | 5 |
| Special Educator | 1 |
| Counsellor and Wellness Teacher | 1 |
| Librarian | 1 |
| Physical Education Teacher | 1 |
| Art, Music or Dance Teacher | 1 |
| Computer Instructors | 2 |
| Laboratory Assistant | 1 |
| NCC Associate Officer | 1 |
| Administrative and office staff | 3 |
| Total | 68 |
| Teacher to section ratio | 1.5 : 1 |
| Student to teacher ratio | 30 : 1 |
Part E
| Item | Details |
|---|---|
| Total campus area | 8,500 square metres |
| Total built up area | 36,000 square feet |
| Campus on a single plot | Yes |
| Number of floors in the teaching block | 3 |
| Boundary wall | Yes |
| Sections per class | 2 |
| Internet facility | Yes |
| Number of girls toilets | 12 |
| Number of boys toilets | 12 |
| Number of staff toilets | 2 |
| Toilets accessible to the differently abled | 2 |
| Ramps for the differently abled | Yes |
| Lift | No |
| Barrier free access to classrooms and toilets | Yes |
| Drinking water | Yes, with 3 purifiers and coolers |
| Date of last potable water test | 18 May 2026 |
| CCTV cameras | 55 |
| Fire extinguishers | 5, last serviced 30 March 2026 |
| Fire alarm and hydrant system | Yes |
| Medical and first aid room | Yes |
| Tie up with a nearby hospital | Yes |
| Staff trained in first aid | 5 |
| Playground | Yes |
| Auditorium or multipurpose hall | Yes |
| Music, art and dance rooms | Yes |
| Indoor games space | Yes |
| Swimming pool | Yes |
| Power backup | Yes |
| Rain water harvesting | Yes |
| Waste disposal arrangement | Yes |
| Canteen | No |
A walkthrough of the school covering the building, classrooms and grounds, as required by the Board.
Watch on YouTubeA Child Protection committee under the POCSO Act and an anti bullying committee are constituted and functioning. Five members of staff hold current first aid training.
The school has appointed a Special Educator and a Counsellor and Wellness Teacher, as required under the Affiliation Bye-Laws. Their names are held at the school office.
Grievances
Complaints go first to the school office. If a matter is not resolved there, write to the Chairman at the school address and it will be taken up by the School Management Committee.
+91 77259 99933
+91 77421 80916
Monday to Saturday
maxfordschool@gmail.com
Or by post to the school address, marked for the attention of the Principal.
Any concern about a child's safety is treated as urgent and taken directly to the Principal. It will not be left with an intermediary.